Wedding Rings (Solid Gold)
Couple Ring photos here.
*additional php600 for hidden birthstones
*additional php400 for engraving
*with 15% discount for full payment
Please see ring size guide here.
Bride's Ring
14k gold
Design | Size 3-6 | 6.5/7 | 7.5/8 | 8.5/9 | 9.5/10 |
Eris | 30,689.00 | 31,719.00 | 32,749.00 | 33,789.00 | 34,819.00 |
Callisto | 26,419.00 | 27,379.00 | 28,339.00 | 29,299.00 | 30,259.00 |
Calypso | 35,049.00 | 36,009.00 | 36,969.00 | 37,929.00 | 38,889.00 |
Zenith | 28,879.00 | 30,059.00 | 31,089.00 | 32,119.00 | 33,149.00 |
18k gold
Design | Size 3-6 | 6.5/7 | 7.5/8 | 8.5/9 | 9.5/10 |
Eris | 34,449.00 | 35,649.00 | 36,839.00 | 38,029.00 | 39,229.00 |
Callisto | 29,719.00 | 30,829.00 | 31,939.00 | 33,049.00 | 34,159.00 |
Calypso | 39,549.00 | 40,659.00 | 41,769.00 | 42,879.00 | 43,989.00 |
Zenith | 32,789.00 | 33,979.00 | 35,179.00 | 36,369.00 | 37,559.00 |
Groom's Ring
14k gold
Design | Size 6-8 | 8.5/9 | 9.5/10 | 10.5/11 | 11.5/12 |
Eris | 49,789.00 | 50,819.00 | 51,849.00 | 52,879.00 | 53,919.00 |
Callisto | 34,699.00 | 35,659.00 | 36,619.00 | 37,579.00 | 38,539.00 |
Calypso | 33,579.00 | 34,539.00 | 35,499.00 | 36,459.00 | 37,419.00 |
Zenith | 42,859.00 | 43,889.00 | 44,919.00 | 45,949.00 | 46,979.00 |
18k gold
Design | Size 6-8 | 8.5/9 | 9.5/10 | 10.5/11 | 11.5/12 |
Eris | 56,779.00 | 57,969.00 | 59,159.00 | 60,359.00 | 61,549.00 |
Callisto | 39,399.00 | 40,509.00 | 41,619.00 | 42,729.00 | 43,839.00 |
Calypso | 38,079.00 | 39,189.00 | 40,299.00 | 41,409.00 | 42,519.00 |
Zenith | 48,769.00 | 49,959.00 | 51,159.00 | 52,349.00 | 53,539.00 |